Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 28 | 23 | 15 | 13 | 335 | 2585 | 334 | 365 | 564 | 692 |
Jan 2021 | 24 | 21 | 13 | 13 | 436 | 2987 | 396 | 412 | 654 | 740 |
Dec 2020 | 35 | 26 | 19 | 18 | 694 | 4107 | 560 | 582 | 790 | 1067 |
Nov 2020 | 21 | 18 | 14 | 12 | 345 | 2736 | 370 | 408 | 548 | 619 |
Oct 2020 | 16 | 15 | 10 | 10 | 300 | 2167 | 330 | 338 | 495 | 507 |
Sep 2020 | 32 | 25 | 30 | 15 | 393 | 3973 | 456 | 902 | 756 | 982 |
Aug 2020 | 25 | 20 | 24 | 12 | 394 | 3284 | 387 | 744 | 622 | 797 |
Jul 2020 | 17 | 17 | 15 | 15 | 460 | 2722 | 477 | 484 | 539 | 542 |
Jun 2020 | 13 | 12 | 12 | 11 | 71 | 419 | 69 | 73 | 77 | 78 |
Totals | 24980 | 3379 | 4308 | 5045 | 6024 | |||||
Generated by Webalizer Version 2.23 |